D5A-3210
Công tắc hành trình chính xác Omron
High-precision Switch for Detecting Micron-unit Displacement
• Ideal for detecting and measuring wear of cutting tools or for original point of work.
• Ceramic plungers on M5, M8, and slim models for superior abrasion resistance and resistance to temperature changes.
• Direct input possible to microprocessors and programmable controllers.
• A version with screw-type cable connector available for easy installation and maintenance.
Contact Output Models (NC Contact)
| Actuator | Type | Operation Indicator | Repeat accuracy | Operating force OF max. | Cable lead outlet | Degree of protection | Model | |
|---|---|---|---|---|---|---|---|---|
| Lead outlet | Length | |||||||
Pin plunger![]() | M5 | None | 1 μm max. | 0.29 N | Pre-wired | 1 m | IP40 | D5A-1100 |
| 0.49 N | D5A-1200 | |||||||
| 3 μm max. | 0.29 N | D5A-2100 | ||||||
| 0.49 N | D5A-2200 | |||||||
| M8 | 1 μm max. | 0.49 N | IP67 | D5A-3200 | ||||
| 0.98 N | D5A-3300 | |||||||
| M16 | 3 μm max. | 2.45 N | D5A-7400 | |||||
| Connector | D5A-7403 | |||||||
Solid-state Output Models (PNP Transistor Output)
| Actuator | Type | Operation Indicator | Repeat accuracy | Operating force OF max. | Cable lead outlet | Degree of protection | Model | |
|---|---|---|---|---|---|---|---|---|
| Lead outlet | Length | |||||||
Pin plunger![]() | M8 | Provided | 1 μm max. | 0.49 N | Pre-wired | 1 m | IP67 | D5A-3210 |
| 0.98 N | D5A-3310 | |||||||
| Slim | 0.49 N | D5A-5210 | ||||||
| 0.98 N | D5A-5310 | |||||||
| M16 | 3 μm max. | 2.45 N | D5A-7410 | |||||
| Connector | D5A-7413 | |||||||
Top plunger![]() | Limit | 3 μm max. | 3.92 N | Pre-wired | 3 m | D5A-8511 | ||
| 5 m | D5A-8512 | |||||||
| Connector | 3 m | D5A-8514 | ||||||
| 5 m | D5A-8515 | |||||||
Bevel plunger![]() | Pre-wired | 3 m | D5A-9511 | |||||
| 5 m | D5A-9512 | |||||||
| Connector | 3 m | D5A-9514 | ||||||
| 5 m | D5A-9515 | |||||||























Reviews
There are no reviews yet.