D40Z-1C2
Công tắc hành trình Omron
List of Models
Non-contact Door Switches (Switch/Actuator)
| Classification | Appearance | Auxiliary monitoring output | Cable length | Model |
|---|---|---|---|---|
| Standard models | ![]() | Photocoupler outputs * | 2 m | D40Z-1C2 |
| 5 m | D40Z-1C5 |
Note: Must be used in combination with a G9SP Safety Controller or a G9SX-NS[] Non-contact Door Switch Controller.
*1. Photocoupler output. Load current: 10 mA
Controllers
Non-contact Door Switch Controller G9SX-NS[]
| Safety outputs *1 | Auxiliary monitoring output *3 | Logical AND con- nection input | Logical AND con- nection output | OFF- delayed Max. OFF- delay time *4 | Rated voltage | Terminal block type | Model | |
|---|---|---|---|---|---|---|---|---|
| Instanta- neous | OFF- delayed *2 | |||||||
| 2 (Semi- conductors) | 0 | 2 (Semi- conductors) | 1 | 1 | — | 24 VDC | Screw terminals | G9SX-NS202-RT |
| Spring- cage terminals | G9SX-NS202-RC | |||||||
| 2 (Semi- conductors) | 3.0 s | Screw terminals | G9SX-NSA222-T03-RT | |||||
| Spring- cage terminals | G9SX-NSA222-T03-RC | |||||||
*1. P channel MOS FET transistor output
*2. The OFF-delayed output becomes an instantaneous output by setting the OFF-delay time to 0 s.
*3. PNP transistor output
*4. The OFF-delay time can be set in 16 steps as follows:
0/0.2/0.3/0.4/0.5/0.6/0.7/0.8/0.9/1.0/1.2/1.4/1.8/2.0/2.5/3.0 s
Safety Controller G9SP Series
| Name | No. of I/O points | Unit version | Model | |||
|---|---|---|---|---|---|---|
| Safety inputs | Test outputs | Safety outputs | Standard outputs | |||
| Safety Controller | 10 | 4 | Semiconductor outputs: 4 | 4 | Ver.2.0 | G9SP-N10S |
| 10 | 6 | Semiconductor outputs: 16 | — | G9SP-N10D | ||
| 20 | 6 | Semiconductor outputs: 8 | — | G9SP-N20S | ||
Note: For details, refer to the G9SP Catalog (Cat. No. F090).




















Reviews
There are no reviews yet.