6GK7243-5DX30-0XE0
CM1243-5 PROFIBUS DP master
Communication module CM 1243-5 for connection of SIMATIC S7-1200 to PROFIBUS as DP Master module; PG/OP communication; S7 communication
| Product | |||||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK7243-5DX30-0XE0 | ||||||||||||||||||||||||||||||||||||||||||
| Product Description | Communication module CM 1243-5 for connection of SIMATIC S7-1200 to PROFIBUS as DP Master module; PG/OP communication; S7 communication | ||||||||||||||||||||||||||||||||||||||||||
| Product family | CM 1243-5 | ||||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||||||||
| Price Group | |||||||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,193 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 1,00 x 1,00 x 1,00 | ||||||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
| EAN | 4019169211215 | ||||||||||||||||||||||||||||||||||||||||||
| UPC | 040892698077 | ||||||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85176200 | ||||||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||||||||||||||
| Product Group | 2415 | ||||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty of Information | |||||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


















Reviews
There are no reviews yet.