6ES7307-1BA01-0AA0
Thông số kĩ thuật
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES73071BA010AA0 | 6ES73071BA010AA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300 STABILIZED POWER SUPPLY PS307 INPUT: 120/230 V AC OUTPUT: DC 24 V DC/2 A | |||||||||||||||||||||||||||||||||||||||
| Product family | 1-phase, 24 V DC (for S7-300 and ET200M) | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | 749 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (lb) | 0.882 lb | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 6.693 x 5.118 x 1.969 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | in | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515152460 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892550269 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044090 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PF | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4205 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | |||||||||||||||||||||||||||||||||||||||
| RoHS Compliance | Since: 08/01/2006 | |||||||||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Để xem các sản phẩm khác của Siemens tại đây
Tải tài liệu Simens S7-300 chính hãng tại đây








Reviews
There are no reviews yet.