6ES7231-7PD22-0XA8
SIMATIC S7-200 CN analog input EM 231
SIMATIC S7-200 CN analog input EM 231, only for S7-22X CPU, 4 AI, +/-80 MV a. thermocouples Type J, K, S, T, R, E, N; 15 bit+sign this S7-200 CN product only has CE approval
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7231-7PD22-0XA8 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-200 CN analog input EM 231, only for S7-22X CPU, 4 AI, +/-80 MV a. thermocouples Type J, K, S, T, R, E, N; 15 bit+sign this S7-200 CN product only has CE approval | |||||||||||||||||||||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase out announcement | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 2017.10.01 | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | TG / 2AP | |||||||||||||||||||||||||||||||||||||||
| List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
| Factory Production Time | 10 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.166 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 8.30 x 9.90 x 7.00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515073468 | |||||||||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST72-CN | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2283 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2008.03.31 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty of Information | ||||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||



















Reviews
There are no reviews yet.