6ES7215-1AG40-0XB0
SIMATIC S7-1200, CPU 1215C
SIMATIC S7-1200, CPU 1215C, compact CPU, DC/DC/DC, 2 PROFINET ports, onboard I/O: 14 DI 24 V DC; 10 DO 24 V DC; 0.5A; 2 AI 0-10 V DC, 2 AO 0-20 mA DC, Power supply: DC 20.4-28.8V DC, Program/data memory 125 KB
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7215-1AG40-0XB0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, CPU 1215C, compact CPU, DC/DC/DC, 2 PROFINET ports, onboard I/O: 14 DI 24 V DC; 10 DO 24 V DC; 0.5A; 2 AI 0-10 V DC, 2 AO 0-20 mA DC, Power supply: DC 20.4-28.8V DC, Program/data memory 125 KB | |||||||||||||||||||||||||||||||||||||||
Product family | Recommended SIMATIC S7 controller | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group | ||||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,446 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 11,50 x 13,50 x 8,50 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047623402756 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621769086 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | |||||||||||||||||||||||||||||||||||||||
Product Group | 4509 | |||||||||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 12.12.2013 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty of Information |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.