6AV6 647-0AH11-3AX0 HMI KP300 Basic mono PN
SIMATIC HMI KP300 Basic mono PN, Basic Panel, key operation, 3″ FSTN LCD display, black/white, PROFINET interface, configurable from WinCC Basic V11/ STEP 7 Basic V11, contains open-source software, which is provided free of charge see enclosed CD
Product | |||||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6647-0AH11-3AX0 | ||||||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC HMI KP300 Basic mono PN, Basic Panel, key operation, 3″ FSTN LCD display, black/white, PROFINET interface, configurable from WinCC Basic V11/ STEP 7 Basic V11, contains open-source software, which is provided free of charge see enclosed CD | ||||||||||||||||||||||||||||||||||||||||||
Product family | Standard devices 1st Generation | ||||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||||||||
Price Group | |||||||||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,375 Kg | ||||||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 13,90 x 20,00 x 4,60 | ||||||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
EAN | 4019169669672 | ||||||||||||||||||||||||||||||||||||||||||
UPC | 040892694314 | ||||||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | ||||||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1J | ||||||||||||||||||||||||||||||||||||||||||
Product Group | 2263 | ||||||||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2011 | ||||||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty of Information |
|
||||||||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.