Màn hình Proface 15.6” LCD TFT ST6000 Series PFXST6700WAD
ST6000: Tiêu chuẩn Pro-face mới
Khả năng kết nối tốt nhất trong lớp, Chức năng HMI mạnh mẽ và Khả năng tương thích đầy đủ với các sản phẩm GP-Pro EX và GP3000 Pro-face kế thừa. Trình điều khiển HMI GP4000 cho phép bạn “nói chuyện” với PLC, hệ thống thị giác, bộ điều khiển chuyển động, bộ điều khiển nhiệt độ, biến tần, đầu đọc mã vạch và bộ truyền động ưa thích của bạn.
Thông số kĩ thuật Màn hình Proface PFXST6700WAD
Thông số kỹ thuật chức năng
Thông số kỹ thuật chung
| Rated Input Voltage | 24 Vdc |
|---|---|
| Input Voltage Limits | 19.2 to 28.8 Vdc |
| Allowable Voltage Drop | 10 ms or less |
| Power Consumption | 15 W or less when power is not supplied to devices via fron USB, 5.4 W or less when screen turns off the backlight (standby mode) (Max 18.5 W) |
| In-Rush Current | 30 A or less |
| Voltage Endurance | 1,000 Vac, 20 mA for 1 minute (between charging and FG terminals) |
| Insulation Resistance | 500 Vdc, 10 MΩ or more |
| Dust | 0.1 mg/m3 (10-7 oz/ft3) or less (non-conductive levels) |
| Pollution Degree | For use in pollution degree 2 environment |
| Vibration Resistance | IEC/EN 61131-2 compliant, 5 to 9 Hz single amplitude 3.5 mm [0.14 in.], 9 to 150 Hz fixed acceleration: 9.8 m/s2, X, Y, Z directions for 10 cycles (approx. 100 min.) |
| Structure | IP65F, Type 1, Type 4X (indoor use only), Type 13 (on the front panel when properly installed in an enclosure |
| Cooling Method | Natural air circulation |
| Weight Approx. | 2.7 kg (5.95 lb) or less |
| External Dimensions | 412 x 268 x 50 mm (16.22 x 10.55 x 1.97 in) |
| Panel Cut Dimensions | 394 x 250 mm (15.51 x 9.84 in) Panel thickness area: 1.6…5 mm (0.06…0.2 in) |
Kích thước mặt ngoài



















Reviews
There are no reviews yet.