F3W-E032A6 Cảm biến màn an toàn Omron
Compact Body, High-visibility Indicators, and Ideal for Picking Systems for Small Parts.
Sensors
| Sensing method | Appearance | Connection method (cable length) | Sensing distance | Beams | Sensing width (mm) | Output type | Model | |
|---|---|---|---|---|---|---|---|---|
| Gap | Qty | |||||||
| Through- beam | ![]() | Pre-wired (2 m) | 300 mm (Infrared LED) | 25 mm | 3 | 50 | NPN open collector | F3W-E032A6 |
| PNP open collector | F3W-E032A8 | |||||||
| Pre-wired connector (0.3 m) | NPN open collector | F3W-E032B6 | ||||||
| PNP open collector | F3W-E032B8 | |||||||
Accessories (Optional)
Mounting Brackets
| Appearance | Model | Qty | Remarks |
|---|---|---|---|
![]() | F39-LE2 | 2 | L-shaped Mounting Bracket |
![]() | F39-LE1 | 2 | Flat Mounting Bracket |
Protective Bracket
| Appearance | Model | Qty |
|---|---|---|
![]() | F39-LE3 | 2 |
Sensor I/O Connectors
(Models for Pre-wired Connectors: A Connector is not provided with the Sensor. Be sure to order a Connector separately.)
| Size | Type | Appearance | Cable length | Model | |
|---|---|---|---|---|---|
| M12 | Socket on one cable end | Smartclick connector Straight *2 | ![]() | 2 m | XS5F-D421-D80-F |
| 5 m | XS5F-D421-G80-F | ||||
| Smartclick connector L-shape *2 | ![]() | 2 m | XS5F-D422-D80-F | ||
| 5 m | XS5F-D422-G80-F | ||||
| Socket and plug on cable ends *1 | Smartclick connector Straight/Straight *2 | ![]() | 2 m | XS5W-D421-D81-F | |
| 5 m | XS5W-D421-G81-F | ||||
| Smartclick connector L-shape/L-shape *2 | ![]() | 2 m | XS5W-D422-D81-F | ||
| 5 m | XS5W-D422-G81-F | ||||
2. Refer to Sensor I/O Connectors/Sensor Controllers on your OMRON website for details.
*1. Straight type/L-shape type combinations are also available.
*2. The connectors will not rotate after they are connected.
























Reviews
There are no reviews yet.