D4V-8107Z-N
Công tắc hành trình Omron
Compact Vertical Models Sized for Asian Standards
last update: December 27, 2013
| Actuator type | Model | |
|---|---|---|
| Roller lever | ![]() | D4V-8104Z |
| Rod lever | ![]() | D4V-8107Z |
| Adjustable roller lever | ![]() | D4V-8108Z |
| Push plunger | ![]() | D4V-8111Z |
| Roller plunger | ![]() | D4V-8112Z |
| Crossroller plunger | ![]() | D4V-8122Z |
| Coil spring | ![]() | D4V-8166Z |
| Wire spring | ![]() | D4V-8169Z |
Note: Metallic roller levers and metallic variable roller levers can also be manufactured
Certified Standards
| Certification body | Standard | File No. |
|---|---|---|
| CCC | GB14048.5 | Consult your OMRON representative for details. |
| UL * | UL508, CSA C22.2 No. 14 | |
| TÜV | IEC60947-5-1 |
* Certification equivalent to CSA C22.2 No. 14 has been obtained from UL.
Ratings
| Rated voltage (V) | Non-inductive load (A) | Inductive load (A) | ||||||
|---|---|---|---|---|---|---|---|---|
| Resistive load | Lamp load | Inductive load | Motor load | |||||
| NC | NO | NC | NO | NC | NO | NC | NO | |
| 125 VAC 250 VAC | 5 5 | 1.5 1 | 0.7 0.5 | 3 3 | 2 1.5 | 1 0.8 | ||
| 12 VDC 24 VDC | 5 5 | 3 3 | 4 4 | 3 3 | ||||
| 125 VDC 250 VDC | 0.4 0.4 | 0.2 0.2 | — — | — — | — — | |||
2. Inductive load has a power factor of 0.4 min. (AC) and a time constant of 7 ms max. (DC).
3. Lamp load has an inrush current of 10 times the steady-state current.
4. Motor load has an inrush current of 6 times the steady-state current.
| Inrush current | NC | 24 A max. |
|---|---|---|
| NO | 12 A max. |
Ratings for Safety Standard Certification
CCC (GB14048.5), TÜV (EN60947-5-1)
| Category and rating |
|---|
| AC-12: 250 VAC at 5 A, resistive load DC-12: 125 VDC at 0.4 A, resistive load |
UL (UL508, CSA C22.2 No. 14)
| Ratings |
|---|
| 5 A, 250 VAC 0.4 A, 125 VDC |
Characteristics
| Degree of protection | IP65 | |
|---|---|---|
| Durability (See note 3.) | Mechanical | 10,000,000 operations min. |
| Electrical | 300,000 operations min. (5 A at 250 VAC, resistive load) | |
| Operating speed | 5 mm to 0.5 m/s | |
| Operating frequency | Mechanical | 120 operations/min |
| Electrical | 30 operations/min | |
| Insulation resistance | 100 MΩ min. (at 500 VDC) | |
| Contact resistance | 25 mΩ max. (initial value) | |
| Dielectric strength | Between terminals of the same polarity | 1,000 VAC, 50/60 Hz for 1 min |
| Between currentcarrying metal parts and ground | 1,500 VAC, 50/60 Hz for 1 min | |
| Rated insulation voltage (Ui) | 250 V | |
| Pollution degree (application environment) | 3 (EN 60947-5-1) | |
| Short-circuit protection device | 10-A fuse, gG or gI (IEC 269) | |
| Conditional short-circuit current | 100 A (EN 60947-5-1) | |
| Rated open thermal current (lth) | 5 A (EN 60947-5-1) | |
| Electric shock protection class | Class I | |
| Rated frequency | 50/60 Hz | |
| Vibration resistance | Malfunction | 10 to 55 Hz, 1.5-mm double amplitude (See note 4.) |
| Shock resistance | Destruction | 1,000 m/s2 (free position) min. |
| Malfunction | 300 m/s2 (operation limit position) min. (See note 4.) | |
| Ambient operating temperature range | -20°C to 60°C (with no icing) | |
| Ambient operating humidity range | 90% max. | |
| Weight | Approx. 130 to 190 g | |
2. The above characteristics may vary depending on the model. Contact your OMRON representative for further
details.
3. Durability values are calculated at an operating temperature of 5°C to 35°C, and an operating humidity of 40%
to 70%.
4. Except for the coil spring model and wire spring model
Operating Characteristics
| Model | D4V-8104Z | D4V-8107Z | D4V-8108Z | D4V-8111Z | |
|---|---|---|---|---|---|
| Operating characteristics | |||||
| Operating force | OF max. | 5.88 N | 5.88 N | 7.84 N | 9.8 N |
| Release force | RF min. | 0.49 N | 0.69 N | 0.49 N | 2.94 N |
| Pretravel | PT max. | 20° | 20° | 20° | 1.5 mm |
| Overtravel | OT min. | 75° | 75° | 75° | 4 mm |
| Movement differential | MD max. | 10° | 10° | 10° | 1.2 mm |
| Total travel | TT min. | 95° | 95° | 95° | 5.5 mm |
| Operating position | OP | — | — | — | 26±0.8 mm |
| Model | D4V-8112Z | D4V-8122Z | D4V-8166Z | D4V-8169Z | |
|---|---|---|---|---|---|
| Operating characteristics | |||||
| Operating force | OF max. | 9.8 N | 9.8 N | 0.88 N | 0.88 N |
| Release force | RF min. | 2.94 N | 2.94 N | — | — |
| Pretravel | PT max. | 1.5 mm | 1.5 mm | 30 mm | 30 mm |
| Overtravel | OT min. | 4 mm | 4 mm | — | — |
| Movement differential | MD max. | 1.2 mm | 1.2 mm | — | — |
| Total travel | TT min. | 5.5 mm | 5.5 mm | — | — |
| Operating position | OP | 37±0.8 mm | 37±0.8 mm | — | — |
characteristics of the D4V-8108 are measured with a lever length of R30.






















Reviews
There are no reviews yet.