6ES7288-3AQ02-0AA0 S7-200 Smart 2AQ
SIMATIC S7-200 SMART, Analog output SM AQ02, 2 AO, +/-10 V, 11 bit resolution, or 4-20 mA, 10 bit resolution
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7288-3AQ02-0AA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-200 SMART, Analog output SM AQ02, 2 AO, +/-10 V, 11 bit resolution, or 4-20 mA, 10 bit resolution | ||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | IT / 221 | ||||||||||||||||||||||||||||||||||||
| List Price (w/o VAT) | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Factory Production Time | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.15 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | Not available | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 6940408101579 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST72-CN | ||||||||||||||||||||||||||||||||||||
| Product Group | 4051 | ||||||||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2012.08.27 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty of Information | |||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||


















Reviews
There are no reviews yet.