1VAP2-6
Công tắc cửa Omron
Door Switches with Built-in Basic Switches for Long Life
• Installation in electrical facilities, equipment doors, and other openings helps ensure safety by reliably preventing accidents.
• A Basic Switch if built in to provide a large switching capacity and long service life.
| Operation | Built-in Switch | Model | |
|---|---|---|---|
| Push operation | Pull operation | ||
| Self-reset | Hold | Z-15GL42-B | 1ZAP2 |
| V-15-1B6 | 1VAP2-1 | ||
| 1VAP2-2 | |||
| V-15-3B6 | 1VAP2-6 | ||
| Model | 1ZAP2 | 1VAP2- [] | |
|---|---|---|---|
| Built-in Switch | Z-15GL42-B | V-15-1B6/V-15-3B6 | |
| Rating | 15 A, 125 VAC (resistive load) 15 A, 250 V (resistive load) | 15 A, 125 VAC (resistive load) 15 A, 250 V (resistive load) | |
| Ambient operating temperature | -25 to 80 ° C (with no icing or condensation) | ||
| Ambient operating humidity | 35% to 85%RH | ||
| Durability | Mechanical | 100,000 operations min. | 100,000 operations min. |
| Electrical | 100,000 operations min. | 25,000 operations min. | |
| Degree of protection | IP00 | ||
| Electric shock protection class | Class II | ||
| PTI (proof tracking index) | 175 | ||
| Pollution degree | 3 (IEC 947-5-1) | ||
2. The built-in switch cannot be replaced.



















Reviews
There are no reviews yet.