6ES7972-0EB00-0XA0 TS adapter IE Basic
SIMATIC S7, TS adapter IE modem Basic for SIMATIC Teleservice, connection to Ethernet, power supply ext. 24 V
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7972-0EB00-0XA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7, TS adapter IE modem Basic for SIMATIC Teleservice, connection to Ethernet, power supply ext. 24 V | |||||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | ||||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,211 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 13,90 x 15,80 x 5,60 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515079439 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892698015 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST79 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4A5V | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2011 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty of Information | ||||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||


















Reviews
There are no reviews yet.