E5DC-QX2ASM-802
Điều khiển nhiệt độ Omron
List of Models
| Control output | No. of auxiliary outputs | Options | Model | Model | ||
|---|---|---|---|---|---|---|
| HB alarm and HS alarm | No. of event inputs | Commu- nications | Power supply voltage | Power supply voltage | ||
| 100 to 240 VAC | 24 VAC/DC | |||||
| Relay output | — | — | — | RS-485 | E5DC-RX0ASM-015 | E5DC-RX0DSM-015 |
| E5DC-RX0AUM-015 | E5DC-RX0DUM-015 | |||||
| 2 | — | E5DC-RX2ASM-000 | E5DC-RX2DSM-000 | |||
| E5DC-RX2AUM-000 | E5DC-RX2DUM-000 | |||||
| Detection for single-phase heater | RS-485 | E5DC-RX2ASM-002 | E5DC-RX2DSM-002 | |||
| E5DC-RX2AUM-002 | E5DC-RX2DUM-002 | |||||
| 1 | — | E5DC-RX2ASM-017 | E5DC-RX2DSM-017 | |||
| E5DC-RX2AUM-017 | E5DC-RX2DUM-017 | |||||
| Voltage output (for driving SSR) | — | — | — | RS-485 | E5DC-QX0ASM-015 | E5DC-QX0DSM-015 |
| E5DC-QX0AUM-015 | E5DC-QX0DUM-015 | |||||
| 2 | — | E5DC-QX2ASM-000 | E5DC-QX2DSM-000 | |||
| E5DC-QX2AUM-000 | E5DC-QX2DUM-000 | |||||
| Detection for single-phase heater | RS-485 | E5DC-QX2ASM-002 | E5DC-QX2DSM-002 | |||
| E5DC-QX2AUM-002 | E5DC-QX2DUM-002 | |||||
| 1 | — | E5DC-QX2ASM-017 | E5DC-QX2DSM-017 | |||
| E5DC-QX2AUM-017 | E5DC-QX2DUM-017 | |||||
| Linear current output | — | — | — | RS-485 | E5DC-CX0ASM-015 | E5DC-CX0DSM-015 |
| E5DC-CX0AUM-015 | E5DC-CX0DUM-015 | |||||
| 2 | — | E5DC-CX2ASM-000 | E5DC-CX2DSM-000 | |||
| E5DC-CX2AUM-000 | E5DC-CX2DUM-000 | |||||
| RS-485 | E5DC-CX2ASM-015 | E5DC-CX2DSM-015 | ||||
| E5DC-CX2AUM-015 | E5DC-CX2DUM-015 | |||||
| 1 | — | E5DC-CX2ASM-016 | E5DC-CX2DSM-016 | |||
| E5DC-CX2AUM-016 | E5DC-CX2DUM-016 | |||||
Model Number Legend
Models with Push-In Plus Terminal Blocks
Heating and Cooling Control
Using Heating and Cooling Control
(1) Control Output Assignment
An auxiliary output is used as the cooling control output.
(2) Control
If PID control is used, you can set PID control separately for heating and cooling.
This allows you to handle control systems with different heating and cooling response characteristics.
List of Models
| Control output | No. of auxiliary outputs | Options | Model | Model | |
|---|---|---|---|---|---|
| HB alarm and HS alarm | Commu- nications | Power supply voltage | Power supply voltage | ||
| 100 to 240 VAC | 24 VAC/DC | ||||
| Relay output | 2 | — | — | E5DC-RX2ABM-000 | E5DC-RX2DBM-000 |
| Detection for single-phase heater | RS-485 | E5DC-RX2ABM-002 | E5DC-RX2DBM-002 | ||
| — | — | E5DC-RX0ABM-015 | E5DC-RX0DBM-015 | ||
| Voltage output (for driving SSR) | 2 | — | — | E5DC-QX2ABM-000 | E5DC-QX2DBM-000 |
| Detection for single-phase heater | RS-485 | E5DC-QX2ABM-002 | E5DC-QX2DBM-002 | ||
| — | — | E5DC-QX0ABM-015 | E5DC-QX0DBM-015 | ||
| Linear current output | 2 | — | — | E5DC-CX2ABM-000 | E5DC-CX2DBM-000 |
| — | RS-485 | E5DC-CX0ABM-015 | E5DC-CX0DBM-015 | ||
| 2 | E5DC-CX2ABM-015 | E5DC-CX2DBM-015 | |||
Optional Products (Order Separately)
Terminal Unit
| Model |
|---|
| E5DC-SCT1S |
Push-In Plus Terminal Unit
| Model |
|---|
| E5DC-SCT1B |
USB-Serial Conversion Cable
| Model |
|---|
| E58-CIFQ2 |
Communications Conversion Cable
| Model |
|---|
| E58-CIFQ2-E |
This Cable is used to connect to the front-panel Setup Tool port.
Current Transformers (CTs)
| Hole diameter | Model |
|---|---|
| 5.8 mm | E54-CT1 |
| 5.8 mm | E54-CT1L * |
| 12.0 mm | E54-CT3 |
| 12.0 mm | E54-CT3L * |
* Lead wires are included with these CTs. If UL certification is required, use these CTs.
Mounting Adapter
| Model |
|---|
| Y92F-53 (2pcs) |
Short Bars (for E5DC)
| Model |
|---|
| Y92S-P11 (4 pcs) |
CX-Thermo Support Software
| Model |
|---|
| EST2-2C-MV4 |
CX-Thermo version 4.69 or higher is required for the E5DC-B.
For the system requirements for the CX-Thermo, refer to information on the EST2-2C-MV4 on the your OMRON
website.
End Plate
| Model |
|---|
| PFP-M |
Spacer
| Model |
|---|
| PFP-S |
DIN Tracks
| Model |
|---|
| PFP-100N |
| PFP-50N |
Unit Labels
| Model |
|---|
| Y92S-L2 |
End Cover
| Model |
|---|
| Y92F-54 |
Connector Cover (for E5DC-B)
| Model |
|---|
| E53-COV26 |















Reviews
There are no reviews yet.