H7CX-A4D-N
Omron bộ đếm cỡ 48x48mm
DIN 48 × 48 mm Multifunction Preset Counter with H7CX-AD-N Omron bộ đếm cỡ 48x48mma Bright, Easy-to-view, Negative Transmissive LCD
last update: January 24, 2013
| Classifi- cation | Configuration | External con- nections | Settings | Display digits | Outputs | Power supply voltage | Model |
|---|---|---|---|---|---|---|---|
| Preset counter | 1-stage preset counter Total and preset counter | 11-pin socket | 1-stage | 4 digits | Contact output (SPDT) | 100 to 240 VAC | H7CX-A114-N |
| Transistor output (SPST) | H7CX-A114S-N | ||||||
| Contact output (SPDT) | 12 to 24 VDC/24 VAC | H7CX-A114D1-N | |||||
| 6 digits | Contact output (SPDT) | 100 to 240 VAC | H7CX-A11-N | ||||
| Transistor output (SPST) | H7CX-A11S-N | ||||||
| Contact output (SPDT) | 12 to 24 VDC/24 VAC | H7CX-A11D1-N | |||||
| Transistor output (SPST) | H7CX-A11SD1-N | ||||||
| Screw terminals | 4 digits | Contact output (SPDT) | 100 to 240 VAC | H7CX-A4-N | |||
| Transistor output (SPST) | H7CX-A4S-N | ||||||
| Contact output (SPDT) | 12 to 24 VDC | H7CX-A4D-N | |||||
| Transistor output (SPST) | H7CX-A4SD-N | ||||||
| 6 digits | Contact output (SPDT) | 100 to 240 VAC | H7CX-A-N | ||||
| Transistor output (SPST) | H7CX-AS-N | ||||||
| Contact output (SPDT) | 12 to 24 VDC | H7CX-AD-N | |||||
| Transistor output (SPST) | H7CX-ASD-N | ||||||
| 1-stage preset counter 2-stage preset counter Total and preset counter Batch counter Dual counter Twin counter | 2-stage | 4 digits | Contact output (SPST + SPDT) | 100 to 240 VAC | H7CX-A4W-N | ||
| Transistor output (DPST) | 12 to 24 VDC | H7CX-A4WSD-N | |||||
| Preset counter/ Tachom- eter | 1-stage preset counter 2-stage preset counter Total and preset counter Batch counter Dual counter Twin counter Tachometer | 6 digits | Contact output (SPST + SPDT) | 100 to 240 VAC | H7CX-AW-N | ||
| Transistor output (DPST) | H7CX-AWS-N | ||||||
| Contact output (SPST + SPDT) | 12 to 24 VDC/24 VAC | H7CX-AWD1-N | |||||
| Transistor output (DPST) | H7CX-AWSD1-N | ||||||
| Transistor output (DPST) | 12 to 24 VDC | H7CX-AWSD-N | |||||
| Contact output (SPDT) + Transistor output (SPST) | 100 to 240 VAC | H7CX-AU-N | |||||
| Contact output (SPDT) + Transistor output (SPST) | 12 to 24 VDC/24 VAC | H7CX-AUD1-N | |||||
| Transistor output (DPST) | H7CX-AUSD1-N |
2. Refer to Catalog and later for information on H7CX-R Tachometers.
Accessories (Order Separately)
Front Panels (Replacement Part)
| Model | Color | Applicable Counters |
|---|---|---|
| Y92P-CXC4G | Light gray (5Y7/1) | 4-digit Counter |
| Y92P-CXC4S | White (5Y9.2/0.5) | |
| Y92P-CXC4B | Black (N1.5) | |
| Y92P-CXC6G | Light gray (5Y7/1) | 6-digit Counter |
| Y92P-CXC6S | White (5Y9.2/0.5) | |
| Y92P-CXC6B | Black (N1.5) |
(N1.5) Front Panel.
2. “COUNTER” is printed on the front of Replacement Front Panels.
Soft Cover
| Models | Remarks |
|---|---|
| Y92A-48F1 | — |
Hard Cover
| Models | Remarks |
|---|---|
| Y92A-48 | — |
Flush Mounting Adapter
| Models | Remarks |
|---|---|
| Y92F-30 | Included with models with screw terminals. |
| Y92F-45 | Use this Adapter to install the Counter/Tachometer in a cutout previously made for a DIN 72 × 72 mm device (panel cutout: 68 × 68 mm). |
Waterproof Packing
| Model | Remarks |
|---|---|
| Y92S-29 | Included with models with screw terminals. |
Connection Sockets
| Model | Classification | Connectable Counter/ Tachometers | Remarks |
|---|---|---|---|
| P2CF-11 | Front-connecting Socket | H7CX-[]11[]-N | — |
| P2CF-11-E | Front-connecting Socket (Finger-safe Type) | Round crimp terminals cannot be used on Finger-safe Sockets. Use forked crimp terminals. | |
| P3GA-11 | Back-connecting Sockets | A Y92A-48G Terminal Cover can be used with the Socket to create a finger-safe construction. |
Terminal Covers for P3GA-11 Back-connecting Socket
| Models | Remarks |
|---|---|
| Y92A-48G | — |















Reviews
There are no reviews yet.