D4SL-N2AFA-N
Công tắc an toàn Omron
World’s smallest Class 6-contact Guard Lock Safety-door Switch
last update: May 8, 2019
| Release key type | Wiring method | Solenoid voltage/ Indicator | Lock and release type | Contact configuration (door open/closed detection switch and lock monitor switch contacts) | Conduit outlet * | Model |
|---|---|---|---|---|---|---|
| Standard (metal) ![]() | Connector | 24VDC (Orange) | Mechanical lock Solenoid release | 6-contact Model Insert the built-in switch (N, P, Q or R) into the blank []. | G1/2 | D4SL-N2[]FA-DN |
| 1/2-14NPT | D4SL-N3[]FA-DN | |||||
| M20 | D4SL-N4[]FA-DN | |||||
| 5-contact Model Insert the built-in switch (E, F, G or H) into the blank []. | G1/2 | D4SL-N2[]FA-DN | ||||
| 1/2-14NPT | D4SL-N3[]FA-DN | |||||
| M20 | D4SL-N4[]FA-DN | |||||
| 24VDC (without indicator) | 4-contact Model Insert the built-in switch (A, B, C, D, S, T, U or V) into the blank []. | G1/2 | D4SL-N2[]FA-N | |||
| 1/2-14NPT | D4SL-N3[]FA-N | |||||
| M20 | D4SL-N4[]FA-N | |||||
| Terminal block | 24VDC (Orange) | 6-contact Model Insert the built-in switch (N, P, Q or R) into the blank []. | G1/2 | D4SL-N2[]FA-D | ||
| 1/2-14NPT | D4SL-N3[]FA-D | |||||
| M20 | D4SL-N4[]FA-D | |||||
| 5-contact Model Insert the built-in switch (E, F, G or H) into the blank []. | G1/2 | D4SL-N2[]FA-D | ||||
| 1/2-14NPT | D4SL-N3[]FA-D | |||||
| M20 | D4SL-N4[]FA-D | |||||
| 24VDC (without indicator) | 4-contact Model Insert the built-in switch (A, B, C, D, S, T, U or V) into the blank []. | G1/2 | D4SL-N2[]FA | |||
| 1/2-14NPT | D4SL-N3[]FA | |||||
| M20 | D4SL-N4[]FA | |||||
| Connector | 24VDC (Orange) | Solenoid lock Mechanical release | 6-contact Model Insert the built-in switch (N, P, Q or R) into the blank []. | G1/2 | D4SL-N2[]FG-DN | |
| 1/2-14NPT | D4SL-N3[]FG-DN | |||||
| M20 | D4SL-N4[]FG-DN | |||||
| 5-contact Model Insert the built-in switch (E, F, G or H) into the blank []. | G1/2 | D4SL-N2[]FG-DN | ||||
| 1/2-14NPT | D4SL-N3[]FG-DN | |||||
| M20 | D4SL-N4[]FG-DN | |||||
| 24VDC (without indicator) | 4-contact Model Insert the built-in switch (A, B, C, D, S, T, U or V) into the blank []. | G1/2 | D4SL-N2[]FG-N | |||
| 1/2-14NPT | D4SL-N3[]FG-N | |||||
| M20 | D4SL-N4[]FG-N | |||||
| Terminal block | 24VDC (Orange) | 6-contact Model Insert the built-in switch (N, P, Q or R) into the blank []. | G1/2 | D4SL-N2[]FG-D | ||
| 1/2-14NPT | D4SL-N3[]FG-D | |||||
| M20 | D4SL-N4[]FG-D | |||||
| 5-contact Model Insert the built-in switch (E, F, G or H) into the blank []. | G1/2 | D4SL-N2[]FG-D | ||||
| 1/2-14NPT | D4SL-N3[]FG-D | |||||
| M20 | D4SL-N4[]FG-D | |||||
| 24VDC (without indicator) | 4-contact Model Insert the built-in switch (A, B, C, D, S, T, U or V) into the blank []. | G1/2 | D4SL-N2[]FG | |||
| 1/2-14NPT | D4SL-N3[]FG | |||||
| M20 | D4SL-N4[]FG | |||||
| Special (resin) ![]() | Connector | 24VDC (Orange) | Mechanical lock Solenoid release | 6-contact Model Insert the built-in switch (N, P, Q or R) into the blank []. | G1/2 | D4SL-N2[]FA-D4N |
| 1/2-14NPT | D4SL-N3[]FA-D4N | |||||
| M20 | D4SL-N4[]FA-D4N | |||||
| 5-contact Model Insert the built-in switch (E, F, G or H) into the blank []. | G1/2 | D4SL-N2[]FA-D4N | ||||
| 1/2-14NPT | D4SL-N3[]FA-D4N | |||||
| M20 | D4SL-N4[]FA-D4N | |||||
| Terminal block | 6-contact Model Insert the built-in switch (N, P, Q or R) into the blank []. | G1/2 | D4SL-N2[]FA-D4 | |||
| 1/2-14NPT | D4SL-N3[]FA-D4 | |||||
| M20 | D4SL-N4[]FA-D4 | |||||
| 5-contact Model Insert the built-in switch (E, F, G or H) into the blank []. | G1/2 | D4SL-N2[]FA-D4 | ||||
| 1/2-14NPT | D4SL-N3[]FA-D4 | |||||
| M20 | D4SL-N4[]FA-D4 | |||||
| Connector | Solenoid lock Mechanical release | 6-contact Model Insert the built-in switch (N, P, Q or R) into the blank []. | G1/2 | D4SL-N2[]FG-D4N | ||
| 1/2-14NPT | D4SL-N3[]FG-D4N | |||||
| M20 | D4SL-N4[]FG-D4N | |||||
| 5-contact Model Insert the built-in switch (E, F, G or H) into the blank []. | G1/2 | D4SL-N2[]FG-D4N | ||||
| 1/2-14NPT | D4SL-N3[]FG-D4N | |||||
| M20 | D4SL-N4[]FG-D4N | |||||
| Terminal block | 6-contact Model Insert the built-in switch (N, P, Q or R) into the blank []. | G1/2 | D4SL-N2[]FG-D4 | |||
| 1/2-14NPT | D4SL-N3[]FG-D4 | |||||
| M20 | D4SL-N4[]FG-D4 | |||||
| 5-contact Model Insert the built-in switch (E, F, G or H) into the blank []. | G1/2 | D4SL-N2[]FG-D4 | ||||
| 1/2-14NPT | D4SL-N3[]FG-D4 | |||||
| M20 | D4SL-N4[]FG-D4 |
Note: The recommended models for equipment and machinery being exported to Europe are those with an M20 conduit
outlet, and for North America, the recommended models are those with a 1/2-14NPT conduit outlet.
Operation Keys
| Type | Model | |
|---|---|---|
| Horizontal mounting | ![]() | D4SL-NK1 |
| Horizontal mounting (Short) | ![]() | D4SL-NK1S |
| Horizontal mounting (Cushion rubber) | ![]() | D4SL-NK1G |
| Vertical mounting | ![]() | D4SL-NK2 |
| Vertical mounting (Cushion rubber) | ![]() | D4SL-NK2G |
| Adjustable (Horizontal) | ![]() | D4SL-NK3 |
| Adjustable (Horizontal/Vertical) | ![]() | D4SL-NK5 |
Connector Cables
| Cable length | Model |
|---|---|
| 1 m | D4SL-CN1 |
| 3 m | D4SL-CN3 |
| 5 m | D4SL-CN5 |
| 10 m | D4SL-CN10 |
Slide Key
| Type | Specifications | Contents | Model |
|---|---|---|---|
![]() | Weight: Approx. 0.6 kg Mechanical durability: 20,000 operations min. | Slide Key: 1 (not yet mounted) Inner Lever: None D4SL-N mounting plate: 1 Door Switch special mounting screws: 3 D4SL-NK1 (operation key): 1 D4SL-NK1 special mounting screws: 2 Lockout keys: 2 Lockout key strap: 1 Caution labels (stickers): 2 sheets (English and Japanese) | D4SL-NSK10-LK *1 |
| D4SL-NSK10-LK-[] *2 | |||
![]() | Weight: Approx. 0.1 kg | Inner Lever: 1 | D4SL-SK10H *3 |
![]() | Weight: Approx. 0.7 kg Mechanical durability: 20,000 operations min. | Slide Key: 1 (not yet mounted) Inner Lever: 1 D4SL-N mounting plate: 1 Door Switch special mounting screws: 3 D4SL-NK1 (operation key): 1 D4SL-NK1 special mounting screws: 2 Lockout keys: 2 Lockout key strap: 1 Caution labels (stickers): 2 sheets (English and Japanese) | D4SL-NSK10-LKH *1 |
| D4SL-NSK10-LKH-[] *2 |
Note: 1. The Door Switch is not included. Select the Door Switch depending on the necessary number of contacts and the
conduit outlet.
The contents are provided as a total set, individual contents cannot be ordered separately.
2. Perform risk assessment for the equipment in question, configure relay units and other safety circuits, and use
properly.
*1. The number for the lockout key is 01.
*2. Replace the box with 02 to 30 (lockout key number). Ask your OMRON representative for delivery times.
*3. The inner lever for D4SL-NSK10 that can not be used for other products and applications.































Reviews
There are no reviews yet.