H5F-KB
Rơ le thời gian 24h trong ngày
Loại gắn mặt tủ điện và Din-rail
- Nguồn cấp: 100-240VAC
- Ngõ ra: SPST-NO, 15 A 250 VAC
- Độ chính xác: ±0.01% ±0.05 s max.
- Sai số: ±15 giây/tháng (ở 25°C)
- Bộ nhớ: Sử dụng liên tục 5 năm
- Nhiệt độ làm việc: -10 ~ 55oC
- Tiêu chuẩn: UL508/Listing, CSA C22.2 No. 14, EN61010-1, VDE0106/P100
>> Xem ngay catalog rơ le thời gian 24h H5F-KB để biết cách sử dụng
Thông số kĩ thuật
Characteristics
| Accuracy of operating time | ±0.01% ±0.05 s max. *1 |
|---|---|
| Setting error | |
| Influence of voltage | |
| Influence of temperature | |
| Influence of EMS. (at EN61326-1) | |
| Time accuracy | ±15 s per month (at 25°C) |
| Memory protection | Continuous use: 5 years min. (at 25°C); Power-interruption rate of 50%: 10 years min. (at 25°C) *2 (lithium battery) |
| Insulation resistance | 100 MΩ min. (between current-carrying terminals and exposed non-current-carrying metal parts, between operating power supply circuit and control output circuit and between non- continuous contacts) |
| Dielectric strength | 2,000 VAC, 50/60 Hz for 1 min (between current-carrying terminals and exposed non- current-carrying metal parts and between operating power supply circuit and control output circuit) 1,000 VAC, 50/60 Hz for 1 min (between non-continuous contacts) |
| Noise immunity | 1.5 kV (between power terminals) Square-wave noise by noise simulator (pulse width: 100 ns/1 μs, 1-ns rise) |
| Vibration resistance | Destruction:10 to 55 Hz with 0.375-mm single amplitude, four cycles each in three directions (8 minutes per cycle) Malfunction:10 to 55 Hz with 0.25-mm single amplitude for 10 minutes each in three directions |
| Shock resistance | Destruction:300 m/s2 3 times each in 6 directions Malfunction:100 m/s2 3 times each in 6 directions |
| Ambient temperature | Operating: -10°C to 55°C (with no icing) Storage: -25°C to 65°C (with no icing) |
| Ambient humidity | Operating: 35% to 85% |
| Life expectancy | Mechanical (at 20°C): 100,000 operations min. Electrical (at 20°C): 50,000 operations min. (15 A, 250 VAC, resistive load) 50,000 operations min. (1 HP, 250 VAC, motor load) 50,000 operations min. (10 A, 250 VAC, inductive load (cosφ = 0.7)) 50,000 operations min. (100 W, 100 VAC, lamp load) 10,000 operations min. (300 W, 100 VAC, lamp load) |
| Approved safety standards | UL508/Listing, CSA C22.2 No. 14, conforms to EN61010-1 (Pollution degree 2/overvoltage category II) Conforms to VDE0106/P100 (finger protection). Conforms to Electrical Appliance and Material Safety Law (for Japan) |
| EMC | (EMI) EN61326-1 *3 Emission Enclosure: EN55011 Group 1 class A Emission AC mains: EN55011 Group 1 class A (EMS) EN61326-1 *3 Immunity ESD: EN61000-4-2: 4 kV contact discharge (level 2); 8 kV air discharge (level 3) Immunity RF-interference: EN61000-4-3: 10 V/m (Amplitude-modulated, 80 MHz to 1 GHz, 1.4 to 2 GHz) (level 3) Immunity Conducted Disturbance: EN61000-4-6: 10 V (0.15 to 80 MHz) (according to EN61000-6-2) Immunity Burst: EN61000-4-4: 2 kV power-line (level 3); 1 kV I/O signal-line (level 4) Immunity Surge: EN61000-4-5: 1 kV line to lines (power and output lines) (level 2); 2 kV line to ground (power and output lines) (level 3) Immunity Voltage Dip/Interruption: EN61000-4-11: 0.5 cycle, 100% (rated voltage) Immunity Magnetic Power Field: EN61000-4-8: 30 A/m |
| Case color | Light gray (Munsell 5Y7/1) |
| Weight | H5F-B: approx. 115 g; H5F-KB: approx. 160 g; H5F-FB: approx. 130 g |
Để xem các sản phẩm rơ le thời gian 24h khác tại đây
Để tải tài liệu rơ le thời gian 24h chính hãng Omron tại đây















Reviews
There are no reviews yet.